Property Attributes
- MLS#25504315
- TypeSingle Family
- Listing Status Active
- CountyPIKE
- CityPikeville
- Area097 - Pike County
- NeighborhoodRural
- Zip41501
- StyleContemporary
- Year Built1995
- Price$ 489,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size1.13 Acres
Data Source:
ImagineMLS
Property Description
Discover your dream home in the highly sought-after Quail Ridge subdivision. This haven on 1+ acres offers serenity & convenience with a new roof (2025) and new AC Compressor (2026) under warranties. The traditional floor plan includes four bedrooms, large first floor primary w/ensuite and walk-in closet, 2.5 baths, dining room, family room, living room, sunroom. Custom features, include expertly crafted built-in shelving, niches, crystal chandelier and fireplace perfect for enjoying cozy evenings.
| Elementary School | Middle School | High School |
|---|---|---|
| Pikeville Elementary School | Pikeville Middle School | Pikeville High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $545,500 |
| 12/1/2025 | 2$535,500 |
| 3/2/2026 | 2$525,500 |
| 4/3/2026 | 2$519,500 |
| 5/3/2026 | 6$489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Construction Materials | Brick Veneer |
| Year Built | 1995 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Pike |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 23 to Thompson Rd. in Quail Ridge subdivision |
| High School | Pikeville |
| City | Pikeville |
| High School District | Pikeville Independent |
| MLS Area | 097 - Pike County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | No |
| Elementary School | Pikeville |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pikeville |
| MLS Area Minor | 097 - Pike County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Central Vacuum,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2900.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.13 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2900.0 |
| Lot Size Acres | 1.13 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Other Equipment | Intercom |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 12:17 AM UTC and updating occurs daily