Property Attributes
- MLS#25506210
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodRural
- Zip40356
- StyleColonial
- Year Built2017
- Price$ 3,400,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10624
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
A Timeless Castle Experience! Step into a masterpiece reminiscent of European chateaus with magnificent Gothic Revival and Renaissance influences. This exquisite brick and stone home, situated on 5 acres of land, is designed for those who appreciate artistry and elegance. The stunning 'Stone Serenity' room features a 24' tall turret, perfect for gatherings, complete with custom-built forged doors and intricate craftsmanship. The chef's kitchen boasts a double island with granite countertops and a unique pantry door, creating an ideal space for culinary adventures. Experience luxury in the primary suite, complete with a spacious walk-in closet and a spa-like bath featuring a walk-in shower, soaking tub, dual vanities, and direct patio access. Each guest bedroom offers its own private walk-in closet and full bath, ensuring comfort for all. The basement showcases stylish bourbon barrel decor leading to a vibrant game room and a stunning wine bar, perfect for entertaining. A home theater provides the ultimate movie experience. Additionally, a separate guest house offers versatility as a bedroom, office, or gym ideal for guests or a personal retreat. This property also includes a 1-acre wooded lot across the street from the house. Everything in this home reflects exquisite taste and style. Owner/Agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookside Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 11/15/2025 | Listed $3,480,000 |
| 7/11/2026 | 3$3,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Propane Connected,Water Connected,Underground Utilities,Other |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Metal,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Security Features | Security System Owned |
| Construction Materials | Stone,Other,Brick Veneer |
| Year Built | 2017 |
| View | Farm,Neighborhood,Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 054-00-00-033.05 |
| County | Jessamine |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Guest House,Other |
| Total Rooms | 14 |
| Full Baths | 6 |
| Status | Active |
| Directions | Clays Mill Extended,Left on Brannon Road,Right on Cassity Way,House is on Right. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Brookside |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | East Jessamine Middle School |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wKcQaya2cas&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Eat-in Kitchen,In-Law Floorplan,Primary Downstairs,Walk-In Closet(s),Other |
|---|---|
| Basement | Finished,Full,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 6028.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 4596.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Few Trees,Landscaped,Wooded,Other |
| Water Source | Public |
| Lot Size Area | 5.0 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 10624.0 |
| Lot Size Acres | 5.0 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Other Equipment | Home Theater,Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 11:34 AM UTC and updating occurs daily