Property Attributes
- MLS#26014729
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodGlasford
- Zip40515
- StyleSingle Family Residence
- Year Built2009
- Price$ 493,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.18 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully designed 3-bedroom, 3-bath home that combines modern upgrades with flexible living spaces and an unbeatable location in Lexington. This unique layout features two primary suites, each with its own ensuite bath—ideal for multi-generational living, guests, or added privacy. A third bedroom and full bath provide additional comfort and versatility for family, office space, or hobbies. The heart of the home is the open-concept living area, enhanced by a built-in theater surround sound system that makes movie nights and entertaining truly immersive. The living space flows seamlessly into an upgraded kitchen featuring granite countertops, modern finishes, and ample prep space. A stylish wine bar area adds a touch of sophistication, perfect for hosting or relaxing evenings at home. Step outside to a shaded, private backyard, offering a peaceful retreat for outdoor dining, gardening, or simply unwinding in comfort. Conveniently located near major Lexington corridors, the home provides quick access to Tates Creek Road, Nicholasville Road, and Man o' War Boulevard, making commuting and travel across the city easy and efficient. You're also just minutes from premier shopping, dining, and entertainment at The Summit at Fritz Farm. Blending comfort, style, and convenience, this home offers a rare combination of thoughtful design and a highly desirable location.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Tates Creek High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $494,900 |
| 7/8/2026 | 1$493,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Other |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2009 |
| View | Neighborhood,Trees/Woods |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 38228440 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Glasford |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fayette Mall Direction: Nicholasville Rd. take left onto Man O War,take right onto Osbourn Way,right on Mooncoin,left onto Madison Point Drive. |
| High School | Tates Creek |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7998.0 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows,Screens,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2396.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2396.0 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Other Equipment | Irrigation Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 1:17 PM UTC and updating occurs daily