Property Attributes
- MLS#26023259
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area004 - Fayette County SW
- NeighborhoodWillow Oak
- Zip40514
- StyleSingle Family Residence
- Year Built1995
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2374
- Lot Size0.16 Acres
Data Source:
ImagineMLS
Property Description
Pssssssst.....Like free upgrades? Have I got the house for you. This home is priced no differently than any other house of similar size in any of the cookie cutter neighborhoods in the 40514 zip code of Lexington. BUT, you get more with this one. Coming home feels like taking a deep relaxing breath as you enter the neighborhood crossing a quaint stone bridge and see the green grass and big trees on both sides of the road. You'll pass some of the most mature and gorgeous pin oaks that line all the streets. These trees make it a fabulous place to take walks or for kids to play. Since that quaint bridge is the only way in and out of Willow Oak, there is ZERO cut through traffic. It's just you, your neighbors, their guests and of course UPS and Amazon, lol. Inside the house is a totally amazing just completed primary bathroom. Body jets, Bluetooth speaker for your tunes, ambient lighting and a mini, mini-split hvac to make sure you are as warm or as cool as you prefer. Outside you'll find a park like backyard. Okay now, let's mentions some things worth noting: Roof is 2 years old. Main level primary bedroom and laundry room. One of the upstairs bedrooms is humongous. There is a loft upstairs that could function as a 4th bedroom. Wellington Elementary/Jessie Clark Middle/Lafayette High district. Soooooo close to some of the best shopping and dining in all of Lexington.
| Elementary School | Middle School | High School |
|---|---|---|
| Wellington Elementary School | Jessie Clark Middle School | Lafayette High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $480,000 |
| 9/7/2026 | 5$460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| HOA Fee | 350.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio,Rear Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1995 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 19311620 |
| Assoc Fee Paid Per | Annually |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Willow Oak |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter the address in your phone and turn where prompted. |
| High School | Lafayette |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 004 - Fayette County SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7050.0 |
| Carport Y/N | No |
| Elementary School | Wellington |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jessie Clark |
| MLS Area Minor | 004 - Fayette County SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2374.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 2374.0 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 1:17 PM UTC and updating occurs daily