Property Attributes
- MLS#26024214
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityClay City
- Area019 - Powell County
- NeighborhoodCommercial
- Zip40312
- StyleSingle Family Residence
- Year Built1970
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.14 Acres
Data Source:
ImagineMLS
Property Description
Offering approximately 2,400 square feet and 18 paved parking spaces, this versatile two-story property creates a unique live/work opportunity. The main level features a reception and waiting area, three spacious offices, a half bath, and storage. Upstairs is currently configured as an apartment with a full kitchen, offering the option to live where you work, create additional income potential, or convert the space back into the large conference rooms it once housed. With three separate entrances, including dedicated upstairs access if desired, plus separate HVAC systems for each level, the possibilities here are impressive. Work downstairs. Live upstairs. Or reimagine the entire property to fit your business and investment goals. One property. Multiple possibilities!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Bowen Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1970 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0C2-00-03-006.00 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Commercial |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take the Mountain Parkway to Exit 16 and turn left,where the property will be on the left. |
| High School | Powell Co |
| City | Clay City |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.0 |
| Carport Y/N | No |
| Elementary School | Bowen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2400.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2400.0 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 12:17 AM UTC and updating occurs daily