Property Attributes
- MLS#26025257
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityStanton
- Area019 - Powell County
- NeighborhoodRural
- Zip40380
- StyleSingle Family Residence
- Year Built1984
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size1.25 Acres
Data Source:
ImagineMLS
Property Description
Your Powell County oasis awaits! Nestled on 1.25 level acres bordering a gentle creek, this 1,460 sq. ft. brick ranch home features 3 bedrooms, 2 full baths and plenty of space to garden or relax. Located near Natural Bridge and Red River Gorge—ideal as a full-time residence or weekend gateway.
| Elementary School | Middle School | High School |
|---|---|---|
| Bowen Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $180,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Heat Pump,Natural Gas,Propane Tank Owned,Wood Stove |
| Cooling | Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Propane Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-00-00-033.06 |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Mountain Parkway,Turn onto S Main Street. Turn right only KY-11 S/E College Avenue,travel for 3.2 miles Turn right onto Cat Creek Road,travel for 2.2 miles Turn right onto CR-1139-30 In 200 feet |
| High School | Powell Co |
| City | Stanton |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 54450.0 |
| Carport Y/N | No |
| Elementary School | Bowen |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Wood_sp_Stove | True |
Interior Features
| Interior Amenities | Primary Downstairs |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1460.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Baseboard | True |
| Heating-Heat Pump | True |
| Heating-Natural Gas | True |
Exterior Features
| Lot Features | Secluded |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.25 |
| Foundation Details | Block |
| Building Area Total | 1460.0 |
| Lot Size Acres | 1.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 11:34 AM UTC and updating occurs daily