Property Attributes
- MLS#26018634
- TypeSingle Family
- Listing Status Active
- CountyJESSAMINE
- CityNicholasville
- Area009 - Jessamine County
- NeighborhoodWest Place
- Zip40356
- StyleRanch
- Year Built2026
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
This charming well appointed ranch-style home by Houghton Homes is designed to welcome you from the moment you arrive. A warm, covered front porch invites you to sit, relax, and greet guests, while the classic combination of board and batten siding with a brick skirt creates timeless curb appeal. Inside, you'll find a thoughtfully designed split-bedroom layout featuring four bedrooms, offering both privacy and comfort. The heart of the home is the stunning family room with 11' ceilings, open, airy space perfect for gathering with family or entertaining friends. The adjoining eat-in kitchen is as beautiful as it is functional, showcasing 42" soft-close cabinetry, elegant quartz countertops, a stylish tiled backsplash, and a spacious island ideal for meal prep and casual seating. A full compliment of stainless-steel appliances—including range, dishwasher, refrigerator and microwave—complete this inviting space. Luxury vinyl plank flooring greets you at the entry and flows seamlessly throughout the main living areas, adding both durability and style. The owner's suite offers a private retreat featuring a tiled walk-in shower, double-bowl vanity with quartz countertops and large walk-in closets for added convenience. Additional touches include ceiling fans in the family room and all bedrooms, enhancing comfort year-round. Step outside to enjoy the covered rear patio—an ideal space for relaxing evenings or outdoor gatherings. This beautifully crafted, custom-built home perfectly blends style, comfort, and functionality. Don't miss your opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Warner Elementary School | East Jessamine Middle School | East Jess HS |
| Price History | |
|---|---|
| 7/16/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ceiling,Heat Pump |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator |
| Development Status | Drywall Completed |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 060-00-00-031.2E |
| County | Jessamine |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | West Place |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sulfer Wells Rd to Skaggs Dr. Right on Krauss Drive. Home is on the left. |
| High School | East Jess HS |
| City | Nicholasville |
| High School District | Jessamine County - 9 |
| MLS Area | 009 - Jessamine County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Warner |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | East Jessamine Middle School |
| Property Condition | New Construction |
| MLS Area Minor | 009 - Jessamine County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1571.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1571.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 12:17 AM UTC and updating occurs daily